Holy Trinity Baptist vs Police & Fire
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | Holy Trinity Baptist | Police & Fire |
|---|---|---|
| City and region | Philadelphia, Pennsylvania | Philadelphia, Pennsylvania |
| Categories | Federal credit unions, Credit unions | Federal credit unions, Credit unions |
| Phone | +1 215-546-5400 | +1 215-931-0300 |
| Website | — | http://www.pffcu.org |
| Tier | free | free |
| NCUA charter number | 17269 | 2551 |
| Charter | Federal (NCUA-chartered) | Federal (NCUA-chartered) |
| Who can join | Association or church | Employer or group (common bond) |
| Field of membership on record | Associational - faith-based | Multiple common bond - primarily government |
| Total assets | $29,971.00 | $10,229,312,227.00 |
| Members | 106 members | 432,372 members |
| Low-income designation | Yes | No |
| Branch locations | 1 branches | 18 branches |
| Year organized | 1,966 | 1,938 |
| Source | NCUA 5300 call report quarterly data, cycle 2026-06 (30 June 2026), retrieved 2026-10-20; US Government work, public domain (17 U.S.C. 105) | NCUA 5300 call report quarterly data, cycle 2026-06 (30 June 2026), retrieved 2026-10-20; US Government work, public domain (17 U.S.C. 105) |
Published by CreditUnions. How we check each credit union.