John Wesley AME Zion Church vs MT Gilead
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | John Wesley AME Zion Church | MT Gilead |
|---|---|---|
| City and region | Washington, District of Columbia | Washington, District of Columbia |
| Categories | Federal credit unions, Credit unions | Federal credit unions, Credit unions |
| Phone | +1 202-667-3824 | +1 202-462-0427 |
| Website | — | — |
| Tier | free | free |
| NCUA charter number | 22323 | 6506 |
| Charter | Federal (NCUA-chartered) | Federal (NCUA-chartered) |
| Who can join | Association or church | Association or church |
| Field of membership on record | Associational - faith-based | Associational - faith-based |
| Total assets | $79,647.00 | $77,683.00 |
| Members | 100 members | 51 members |
| Low-income designation | Yes | Yes |
| Branch locations | 2 branches | 1 branches |
| Year organized | 1,976 | 1,950 |
| Source | NCUA 5300 call report quarterly data, cycle 2026-06 (30 June 2026), retrieved 2026-10-20; US Government work, public domain (17 U.S.C. 105) | NCUA 5300 call report quarterly data, cycle 2026-06 (30 June 2026), retrieved 2026-10-20; US Government work, public domain (17 U.S.C. 105) |
Published by CreditUnions. How we check each credit union.